Date | Event | Venue | Tickets |
April 2024 | Hong Kong 7's v All 3 days | Hong Kong Stadium | ![]() |
Hong Kong Sevens | Hong Kong |
Real-time Rugby Ticket Availability.. |
Results | |||
19/3 | France | 21 - 31 | England |
19/3 | Wales | 67 - 14 | Italy |
19/3 | Ireland | 35 - 25 | Scotland |
13/3 | Scotland | 29 - 18 | France |
12/3 | Ireland | 58 - 15 | Italy |
12/3 | England | 25 - 21 | Wales |
27/2 | England | 21 - 10 | Ireland |
27/2 | Italy | 20 - 36 | Scotland |
26/2 | Wales | 19 - 10 | France |
14/2 | Itay | 9 - 40 | England |
Fixtures | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |